

Mud Rocks Trail Blazer 175 Black Off Road Buggy
Mud Rocks 175 Trail Blazer Off-Road Buggy
The MudRocks Trail Blazer 175 has been eagerly anticipated since the launch of the smaller Trail Blazer last year. The new Trail Blazer 175 is a full-size buggy suitable for adults and teenagers alike. It is powered by a tried and tested GY6 169cc engine that has been powering power sports products for decades.
Such a strong and robust design that can be enjoyed by all the family and a safe alternative to quads and go-karts that lack the reinforced steel roll cage.
| Engine type | 4-stroke, single cylinder, air cooled |
| Displacement | 169cc |
| Output Max. | 7.6KW/7000rpm |
| Max torque | 11N.m/6000rpm |
| Bore x stroke | 61.0*57.8mm |
| Max speed | 43.5mph (70km/hour) |
| Climbing ability | 12 degrees (12º) |
| Ignition | ECU |
| Starting system | Electric Start |
| Battery | 12V 10Ah |
| EXHAUST EMISSION CONTROL SYSTEM | TWC,MFI,HO2S |
| Engine oil | SAE 15W/40 |
| Clutch | Automatic CTV with reverse |
| Driveline / Driving wheel | Chain / Dual wheel drive |
| Suspension, F / R | Dual A-arm / swing-arm |
| Brakes, F / R | Both hydraulic brakes, Disc |
| Tires, F / R | 20 x 7-8 / 22 x 10-10 |
| Fuel capacity | 2.25 gal (8.516) |
| Weight, G.W. / N.W. | 88/239 |
| Max load | 500 lbs (227) |
| Wheelbase | 61 inches (1.55m) |
| Height to seat | 13.8 inches (35.05cm) |
| Min. ground clearance | 6.7 inches (17.02cm) |
| Pedal to seat back | 36.3 to 42 inches 92~106 cm |
| Shipping information | 36units / 40HQ (40’) |
| Buggy Size | 2160x1350x1460MM |
| L x W x H package | 2250x1320x660 MM |

Mud Rocks Trail Blazer 175 Black Off Road Buggy
Sale price£2,499.00
Regular price (/)
